Monday, November 19, 2007


Mini Qualifier 2 , Race 1


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:19 PM 11/19/2007




Pos ID# Name Laps Time Avg Best Comments
1st 4 Darryl Thorncraft 14 4m 2.830s 17.906 17.360 Personal Best
2nd 5 Wayne Wilkins 14 4m 5.520s 18.172 16.760 Personal Best
3rd 1 Scott Clayton 14 4m 6.450s 18.311 16.750
4th 3 Stephen Thorncraft 13 4m 4.970s 19.452 18.290
5th 2 Craig Whalan 13 4m12.440s 20.135 18.890
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 5 Car 1 Car 3 Car 2
1 3) 10.050 2) 9.280 1) 8.400 5) 11.540 4) 10.820
2 3) 17.690 2) 17.960 1) 17.580 5) 19.330 4) 19.280
3 3) 17.850 2) 16.760 1) 17.140 4) 18.620 5) 20.160
4 2) 17.800 1) 16.800 4) 25.870 3) 18.670 5) 20.210
5 2) 17.680 1) 18.790 3) 17.520 4) 19.390 5) 19.280
6 2) 17.520 1) 18.070 3) 17.470 4) 18.400 5) 19.330
7 2) 17.580 1) 17.740 3) 16.750 4) 23.460 5) 22.250
8 2) 18.070 1) 17.910 3) 16.970 4) 18.560 5) 19.440
9 2) 18.510 1) 18.450 3) 17.520 4) 19.280 5) 24.060
10 1) 18.230 2) 20.050 3) 17.580 4) 18.400 5) 19.220
11 1) 18.070 3) 19.110 2) 17.190 4) 18.290 5) 19.230
12 1) 17.360 3) 17.360 2) 17.190 4) 18.780 5) 18.890
13 1) 17.800 2) 18.890 3) 21.530 4) 22.250 5) 20.270
14 1) 18.620 2) 18.350 3) 17.740

Bold
=Best Lap (excluding first lap)