Monday, November 19, 2007


Mini Qualifier 1 , Race 1


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 7:47 PM 11/19/2007




Pos ID# Name Laps Time Avg Best Comments
1st 1 Scott Clayton 14 4m 4.150s 18.058 17.190
2nd 5 Wayne Wilkins 14 4m12.600s 18.425 16.970
3rd 4 Darryl Thorncraft 14 4m18.870s 19.050 17.470
4th 2 Craig Whalan 13 4m12.000s 19.979 19.220
5th 3 Stephen Thorncraft 11 4m22.270s 25.156 18.510
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 4 Car 2 Car 3
1 1) 9.390 5) 13.070 3) 11.210 4) 12.250 2) 10.710
2 1) 17.690 5) 19.120 3) 18.010 4) 19.390 2) 18.510
3 1) 18.180 4) 21.250 2) 17.690 3) 21.150 5) 25.870
4 1) 18.400 3) 17.090 2) 22.240 4) 19.930 5) 24.110
5 1) 18.240 3) 17.630 2) 17.470 4) 19.670 5) 28.240
6 1) 17.570 3) 17.790 2) 17.690 4) 19.720 5) 19.500
7 1) 18.070 3) 17.800 2) 18.070 4) 19.440 5) 22.680
8 1) 17.800 3) 24.060 2) 18.950 4) 20.710 5) 30.100
9 1) 18.450 3) 17.630 2) 18.340 4) 20.870 5) 23.010
10 1) 17.910 3) 17.300 2) 18.350 4) 19.220 5) 27.790
11 1) 17.190 3) 17.300 2) 17.740 4) 19.880 5) 31.750
12 1) 17.520 3) 16.970 2) 18.010 4) 20.160
13 1) 17.800 2) 17.300 3) 25.490 4) 19.610
14 1) 19.940 2) 18.290 3) 19.610

Bold
=Best Lap (excluding first lap)