Monday, November 19, 2007


Mini Final, Race 1


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:55 PM 11/19/2007




Pos ID# Name Laps Time Avg Best Comments
1st 3 Wayne Wilkins 15 4m12.660s 17.321 16.320 Fastest Time of Day
2nd 2 Scott Clayton 15 4m15.730s 17.662 16.910 Personal Best
3rd 1 Darryl Thorncraft 14 4m13.200s 18.754 17.140
4th 4 Stephen Thorncraft 13 4m 4.530s 19.402 17.960 Personal Best
5th 5 Craig Whalan 12 4m 0.790s 20.911 19.280
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 1 Car 4 Car 5
1 3) 10.160 1) 8.460 2) 9.390 5) 11.700 4) 10.760
2 3) 17.080 1) 17.240 2) 17.360 5) 19.880 4) 19.280
3 2) 16.860 1) 17.800 3) 17.790 4) 18.620 5) 25.160
4 3) 19.060 1) 17.850 2) 17.630 4) 17.960 5) 19.660
5 2) 16.320 1) 17.520 3) 17.850 4) 18.290 5) 20.050
6 1) 18.010 3) 19.880 2) 18.020 4) 24.830 5) 19.390
7 1) 17.740 3) 17.910 2) 17.850 4) 18.730 5) 20.270
8 1) 17.360 3) 17.140 2) 17.410 4) 18.400 5) 20.150
9 1) 17.240 2) 17.790 3) 22.470 4) 19.720 5) 24.880
10 1) 17.090 2) 17.300 3) 25.870 4) 20.210 5) 21.430
11 1) 16.470 2) 17.470 3) 17.680 4) 18.510 5) 19.820
12 1) 17.030 2) 17.740 3) 17.410 4) 19.170 5) 19.940
13 1) 17.300 2) 17.580 3) 17.140 4) 18.510
14 1) 17.080 2) 16.910 3) 19.330
15 1) 17.860 2) 17.140

Bold
=Best Lap (excluding first lap)