Monday, November 19, 2007


540 Qualifier 2 , Race 2


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:30 PM 11/19/2007




Pos ID# Name Laps Time Avg Best Comments
1st 4 Wayne Wilkins 16 4m 3.050s 15.624 15.150 Personal Best
2nd 1 Darryl Merrick 15 4m 2.560s 16.756 15.540
3rd 2 Stephen Thorncraft 15 4m10.190s 17.183 15.710
4th 3 Darryl Thorncraft 12 4m 7.000s 21.535 19.830
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 2 Car 3
1 2) 8.680 1) 7.970 3) 9.620 4) 10.110
2 2) 15.600 1) 15.710 4) 22.300 3) 19.880
3 2) 15.550 1) 15.600 3) 17.080 4) 22.910
4 1) 16.800 2) 18.840 3) 18.560 4) 21.250
5 1) 15.550 2) 21.090 3) 16.100 4) 21.700
6 1) 15.380 2) 15.820 3) 15.710 4) 23.620
7 1) 15.270 2) 20.150 3) 16.750 4) 19.990
8 1) 15.150 2) 15.820 3) 15.820 4) 20.760
9 1) 15.220 2) 16.370 3) 16.250 4) 24.010
10 1) 16.150 2) 15.930 3) 18.020 4) 20.260
11 1) 15.710 2) 15.540 3) 16.420 4) 19.830
12 1) 15.700 2) 15.660 3) 16.150 4) 22.680
13 1) 15.600 2) 16.090 3) 16.480
14 1) 15.600 2) 16.040 3) 17.080
15 1) 15.490 2) 15.930 3) 17.850
16 1) 15.600

Bold
=Best Lap (excluding first lap)