Monday, October 22, 2007


Mini Qualifier 2 , Race 3


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:37 PM 10/22/2007




Pos ID# Name Laps Time Avg Best Comments
1st 4 Wayne Wilkins 15 4m 7.600s 16.842 16.310 Personal Best
2nd 3 Darryl Thorncraft 15 4m 9.580s 17.035 15.770 Personal Best
3rd 2 Stephen Thorncraft 15 4m10.290s 17.222 16.420
4th 1 Scott Clayton 15 4m13.370s 17.356 15.870
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 2 Car 1
1 4) 11.810 3) 11.090 1) 9.170 2) 10.380
2 4) 16.800 3) 17.030 1) 16.590 2) 17.190
3 3) 16.640 4) 17.740 1) 16.640 2) 16.920
4 3) 16.480 4) 16.530 1) 16.920 2) 15.870
5 3) 17.580 2) 15.770 1) 16.420 4) 24.720
6 1) 16.480 2) 18.120 3) 21.030 4) 16.800
7 2) 17.790 1) 16.860 3) 17.310 4) 17.080
8 1) 16.420 2) 17.740 3) 18.620 4) 16.980
9 1) 16.650 2) 16.260 3) 16.640 4) 17.740
10 1) 16.310 2) 16.370 3) 16.810 4) 16.310
11 1) 16.420 2) 16.480 3) 16.860 4) 16.150
12 2) 17.300 1) 16.090 3) 16.910 4) 16.970
13 1) 17.860 2) 19.220 3) 16.700 4) 17.080
14 1) 16.360 2) 16.210 3) 17.030 4) 16.750
15 1) 16.700 2) 18.070 3) 16.640 4) 16.430

Bold
=Best Lap (excluding first lap)