Monday, March 03, 2008


BRCC Summer Championship
Meetings included : 17 Total meetings: 20 Dropped meetings: 0 Method: Normal

1,"8-Oct-2007 ",
2,15-Oct-2007,
3,22-Oct-2007,
4,29-Oct-2007,
5,"5-Nov-2007 ",
6,12-Nov-2007,
7,19-Nov-2007,
8,26-Nov-2007,
9,"3-Dec-2007 ",
10,10-Dec-2007,
11,17-Dec-2007,
12,21-Jan-2008,
13,"4-Feb-2008 ",
14,11-Feb-2008,
15,18-Feb-2008,
16,25-Feb-2008,
17,"3-Mar-2008 ",


Novice
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
1st Simone Thorncraft 24 0 14 30 14 30 0 30 14 30 0 12 30 26 0 30 0 284
2nd Craig Whalan 0 0 30 0 30 0 0 0 30 0 0 0 0 0 0 0 0 90
3rd Tyler Horton 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 24 0 52
4th Adam Goding 30 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 50
5th Nathan Steverson 0 0 24 0 20 0 0 0 0 0 0 0 0 0 0 0 0 44
6th Ben Falcke 0 0 16 0 0 0 0 0 20 0 0 0 0 0 0 0 0 36
7th Tim Klingenstein 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 28
8th Karl Klingenstein 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 26
9th Mandy Preston 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 24
10th Nicky Meyers 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 20
11th Keegan Bond 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18
Mini
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
1st Wayne Wilkins 30 0 30 0 20 0 26 0 30 0 30 0 24 0 8 0 30 228
2nd Darryl Thorncraft 22 0 16 0 20 0 22 0 24 0 0 0 0 0 24 0 24 152
3rd Scott Clayton 3 0 20 0 30 0 24 0 18 0 14 0 0 0 0 0 0 109
4th Stephen Thorncraft 20 0 18 0 14 0 12 0 0 0 0 0 0 0 13 0 0 77
5th Ed Collins 0 0 0 0 0 0 0 0 0 0 24 0 26 0 10 0 6 66
6th Craig Whalan 0 0 0 0 0 0 6 0 0 0 16 0 16 0 8 0 18 64
7th Mat Oros 0 0 0 0 0 0 0 0 0 0 0 0 18 0 30 0 12 60
8th Terry Smith 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
9th Brad Selmes 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
10th Simone Thorncraft 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
11th Mandy Preston 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3
12th Tyler Horton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3
540
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
1st Wayne Wilkins 22 0 30 0 20 0 30 0 26 0 30 0 22 0 8 0 20 208
2nd Darryl Thorncraft 28 0 20 0 30 0 20 0 28 0 0 0 24 0 24 0 22 196
3rd Darryl Merrick 6 0 22 0 22 0 20 0 16 0 24 0 3 0 16 0 12 141
4th Scott Clayton 0 0 0 0 0 0 0 0 0 0 0 0 3 0 30 0 30 63
5th Ed Collins 22 0 12 0 0 0 0 0 0 0 0 0 3 0 5 0 0 42
6th Stephen Thorncraft 0 0 0 0 0 0 14 0 0 0 0 0 26 0 0 0 0 40
7th Terry Smith 9 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 21
8th Phil Egan 0 0 0 0 0 0 0 0 0 0 0 0 6 0 10 0 0 16
9th Brendan George 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 14
10th Darren Baker 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 12
11th Brad Selmes 6 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 9
19 Turn
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
1st Scott Clayton 30 0 22 0 10 0 16 0 30 0 26 0 12 0 30 0 26 202
2nd Brendan George 24 0 30 0 30 0 30 0 24 0 0 0 12 0 20 0 28 198
3rd Mat Oros 3 0 20 0 22 0 16 0 18 0 20 0 26 0 20 0 18 163
4th Phil Egan 8 0 9 0 12 0 0 0 8 0 26 0 20 0 14 0 10 107
5th Darryl Thorncraft 10 0 6 0 14 0 22 0 10 0 0 0 5 0 2 0 5 74
6th Ed Collins 18 0 6 0 5 0 0 0 0 0 0 0 0 0 0 0 0 29
7th Matt Cowley 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 17
8th Stephen Thorncraft 0 0 0 0 3 0 0 0 0 0 0 0 0 0 6 0 0 9
9th Andrew Curless 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
10th Wayne Wilkins 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
Stock
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
1st Scott Clayton 0 30 0 30 0 30 0 30 0 30 0 20 0 30 0 22 0 222
2nd Phil Egan 0 18 0 18 0 24 0 0 0 18 0 30 0 24 0 28 0 160
3rd Darryl Thorncraft 0 24 0 24 0 18 0 24 0 24 0 0 0 18 0 22 0 154
4th Stephen Thorncraft 0 0 0 12 0 0 0 0 0 0 0 22 0 0 0 0 0 34
5th Mat Oros 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 12
Modified
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
1st Mat Oros 0 22 0 12 0 18 0 30 0 20 0 26 0 22 0 18 0 168
2nd Darryl Merrick 0 0 0 26 0 20 0 16 0 28 0 28 0 22 0 20 0 160
3rd Darryl Thorncraft 0 28 0 28 0 28 0 18 0 22 0 0 0 3 0 14 0 141
4th Adam Goding 0 22 0 18 0 18 0 6 0 0 0 0 0 0 0 0 0 64
5th Wayne Wilkins 0 6 0 0 0 0 0 0 0 0 0 0 0 22 0 30 0 58
6th Stephen Thorncraft 0 0 0 0 0 0 0 0 0 14 0 0 0 8 0 8 0 30
7th Ed Collins 0 0 0 0 0 6 0 20 0 0 0 0 0 0 0 0 0 26
8th Brendan George 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18
9th Scott Clayton 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 16
10th Craig Goding 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Rear Wheel Drive
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
1st Darryl Thorncraft 0 30 0 28 0 28 0 20 0 24 0 0 0 22 0 24 0 176
2nd Ed Collins 0 0 0 0 0 22 0 30 0 30 0 30 0 30 0 30 0 172
3rd Mat Oros 0 0 0 26 0 22 0 12 0 0 0 22 0 16 0 12 0 110
4th Wayne Wilkins 0 0 0 0 0 0 0 22 0 18 0 20 0 14 0 18 0 92
5th Scott Clayton 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
6th Phil Egan 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 6 0 14
7th Simone Thorncraft 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8
8th Stephen Thorncraft 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6