Monday, March 03, 2008


Mini Final, Race 1


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:27 PM 3/3/2008




Pos ID# Name Laps Time Avg Best Comments
1st 1 Wayne Wilkins 14 4m 3.320s 18.020 16.580
2nd 2 Darryl Thorncraft 14 4m 7.490s 18.239 17.240 Personal Best
3rd 3 Craig Whalan 14 4m14.200s 18.674 17.410 Personal Best
4th 4 Mat Oros 12 4m 4.800s 21.036 15.990
5th 5 Ed Collins 12 4m 9.580s 21.510 17.410
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 1) 9.060 2) 10.380 3) 11.430 5) 13.400 4) 12.960
2 1) 17.850 2) 17.690 3) 17.570 4) 15.990 5) 17.850
3 1) 16.980 2) 17.240 3) 17.910 4) 18.230 5) 19.230
4 1) 17.130 2) 19.670 3) 19.060 4) 19.060 5) 17.410
5 1) 20.440 2) 17.630 3) 18.730 4) 19.280 5) 19.110
6 2) 20.590 1) 17.900 5) 22.410 3) 17.520 4) 19.500
7 2) 17.360 1) 18.240 4) 18.780 3) 18.460 5) 48.010
8 2) 18.120 1) 18.020 4) 18.070 3) 19.550 5) 18.890
9 1) 18.620 2) 21.640 4) 18.290 3) 18.010 5) 20.100
10 1) 18.460 2) 17.520 3) 17.410 4) 36.800 5) 18.240
11 1) 17.410 2) 18.950 3) 19.450 4) 22.080 5) 19.660
12 1) 16.920 2) 17.630 3) 18.230 4) 26.420 5) 18.620
13 1) 16.580 2) 17.630 3) 18.680
14 1) 17.800 2) 17.350 3) 18.180

Bold
=Best Lap (excluding first lap)