Monday, March 03, 2008


540 Qualifier 2 , Race 2


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:06 PM 3/3/2008




Pos ID# Name Laps Time Avg Best Comments
1st 1 Scott Clayton 17 4m 4.690s 14.788 13.790 Fastest Time of Day
2nd 2 Wayne Wilkins 16 4m 2.710s 15.580 14.500 Personal Best
3rd 3 Darryl Thorncraft 16 4m 8.920s 15.884 15.050
4th 4 Darryl Merrick 15 4m 6.890s 16.937 15.770
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4
1 1) 8.070 2) 9.000 4) 10.650 3) 9.770
2 1) 14.330 2) 14.500 4) 15.050 3) 15.770
3 1) 13.790 2) 15.440 3) 15.600 4) 16.640
4 1) 16.150 2) 15.600 3) 15.600 4) 19.220
5 1) 14.330 2) 15.490 3) 16.260 4) 16.640
6 1) 13.960 2) 15.920 3) 15.430 4) 17.140
7 1) 15.650 2) 15.270 3) 15.870 4) 16.480
8 1) 14.010 2) 15.550 3) 15.880 4) 16.090
9 1) 14.770 2) 15.050 3) 16.260 4) 17.410
10 1) 14.560 2) 15.650 3) 15.540 4) 16.320
11 1) 14.990 2) 15.320 3) 16.640 4) 17.740
12 1) 16.310 2) 15.220 3) 15.270 4) 16.750
13 1) 15.000 2) 16.260 3) 15.980 4) 17.630
14 1) 14.390 2) 16.910 3) 16.210 4) 17.410
15 1) 14.220 2) 15.930 3) 16.090 4) 15.880
16 1) 15.660 2) 15.600 3) 16.590
17 1) 14.500

Bold
=Best Lap (excluding first lap)