Monday, February 18, 2008


540 Qualifier 1 , Race 2


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 7:39 PM 2/18/2008




Pos ID# Name Laps Time Avg Best Comments
1st 1 Scott Clayton 17 4m 6.170s 14.860 13.400
2nd 2 Darryl Thorncraft 16 4m12.160s 16.232 13.850
3rd 4 Wayne Wilkins 16 4m18.200s 16.342 13.450
4th 5 Phil Egan 15 4m 7.930s 16.917 14.670
5th 6 Ed Collins 15 4m16.610s 17.305 15.980
6th 3 Darryl Merrick 15 4m19.690s 17.721 14.280
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 6 Car 3
1 1) 8.400 2) 8.680 5) 13.070 3) 11.090 6) 14.330 4) 11.590
2 1) 14.780 2) 15.600 5) 15.710 3) 14.670 6) 15.990 4) 16.200
3 1) 14.610 2) 16.140 5) 15.380 3) 16.640 6) 16.590 4) 15.380
4 1) 14.940 2) 16.430 5) 16.480 4) 17.300 6) 17.460 3) 14.280
5 1) 13.560 2) 16.360 3) 14.660 5) 18.900 6) 16.640 4) 20.270
6 1) 16.320 3) 18.240 2) 15.820 5) 15.320 6) 16.260 4) 15.820
7 1) 13.400 3) 16.260 2) 15.760 5) 16.150 6) 17.470 4) 15.710
8 1) 15.650 3) 15.650 2) 15.770 5) 15.820 6) 16.310 4) 16.420
9 1) 16.970 3) 15.600 2) 16.040 5) 16.750 6) 17.690 4) 14.550
10 1) 15.490 3) 16.750 2) 15.650 4) 16.150 6) 20.320 5) 19.940
11 1) 14.340 3) 17.630 2) 16.310 5) 19.330 6) 15.980 4) 17.520
12 1) 13.950 3) 17.520 2) 18.840 5) 20.270 6) 19.560 4) 18.510
13 1) 15.490 3) 15.270 2) 13.620 4) 15.760 6) 18.230 5) 22.030
14 1) 13.730 3) 13.850 2) 16.540 4) 15.880 6) 16.040 5) 18.780
15 1) 15.100 3) 16.860 2) 13.450 4) 17.900 5) 17.740 6) 22.690
16 1) 14.940 2) 15.320 3) 25.100
17 1) 14.500

Bold
=Best Lap (excluding first lap)