Monday, February 18, 2008


540 Final, Race 2


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:52 PM 2/18/2008




Pos ID# Name Laps Time Avg Best Comments
1st 1 Scott Clayton 17 4m 3.040s 14.665 12.750 Track Record
2nd 2 Darryl Thorncraft 16 4m 1.120s 15.500 14.720 Personal Best
3rd 4 Darryl Merrick 15 3m55.080s 16.030 14.440 Personal Best
4th 5 Phil Egan 14 4m 4.910s 17.893 3.130
5th 6 Ed Collins 11 4m 7.600s 23.541 15.810
3 Wayne Wilkins 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 6
1 1) 8.400 2) 8.620 3) 10.650 5) 12.300 4) 12.190
2 1) 14.230 2) 15.100 3) 14.450 5) 17.960 4) 16.750
3 1) 14.500 2) 14.890 3) 15.650 5) 16.150 4) 16.320
4 1) 14.990 2) 15.320 3) 15.820 5) 16.260 4) 15.810
5 1) 14.120 2) 15.440 3) 15.540 5) 16.800 4) 16.760
6 1) 14.770 2) 15.320 3) 17.360 5) 22.360 4) 19.880
7 1) 14.890 2) 14.830 3) 16.750 5) 40.810 4) 16.260
8 1) 14.830 2) 16.590 3) 16.320 5) 3.130 4) 20.430
9 1) 15.100 2) 16.040 3) 16.090 5) 16.040 4) 16.750
10 1) 14.390 2) 15.160 3) 15.930 5) 18.620 4) 16.200
11 1) 15.980 2) 14.720 3) 16.750 4) 16.090 5) 80.250
12 1) 12.750 2) 15.760 3) 14.440 4) 16.480
13 1) 15.930 2) 15.710 3) 16.480 4) 17.350
14 1) 14.280 2) 15.760 3) 17.250 4) 14.560
15 1) 13.950 2) 15.930 3) 15.600
16 1) 15.210 2) 15.930
17 1) 14.720

Bold
=Best Lap (excluding first lap)