Monday, February 04, 2008


Mini Final, Race 1


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:40 PM 2/4/2008




Pos ID# Name Laps Time Avg Best Comments
1st 3 Ed Collins 15 4m17.660s 17.729 17.140 Personal Best
2nd 2 Wayne Wilkins 14 4m 2.390s 17.969 16.320
3rd 4 Craig Whalan 13 4m15.730s 20.422 17.800 Personal Best
1 Mat Oros 0 0m 0.000s Did not Finish
5 Simone Thorncraft Disqualified
6 Mandy Preston Disqualified
* Manual Adjustments
for car: 5 Adjustment= -10 laps, -241.51 seconds
for car: 6 Adjustment= -10 laps, -247.99 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 4 Car 5 Car 6
1 2) 9.450 1) 8.790 3) 10.660 4) 12.630 5) 14.120
2 2) 17.460 1) 17.020 3) 19.550 5) 28.120 4) 24.550
3 2) 17.580 1) 17.140 3) 22.300 5) 25.540 4) 25.590
4 2) 17.410 1) 17.520 3) 21.640 5) 23.400 4) 23.020
5 2) 19.110 1) 16.320 3) 18.400 5) 23.400 4) 23.560
6 2) 17.690 1) 16.750 3) 21.310 5) 30.920 4) 28.890
7 2) 17.470 1) 20.700 3) 18.510 5) 27.140 4) 24.390
8 2) 17.790 1) 18.620 3) 20.870 5) 25.650 4) 27.080
9 1) 17.410 2) 19.780 3) 19.500 4) 22.740 5) 31.800
10 1) 17.640 2) 17.130 3) 17.800 4) 21.970 5) 24.990
11 1) 17.300 2) 17.250 3) 26.850
12 1) 17.680 2) 20.490 3) 19.390
13 1) 17.140 2) 17.190 3) 18.950
14 1) 18.130 2) 17.690
15 1) 18.400

Bold
=Best Lap (excluding first lap)