Monday, December 17, 2007


540 Qualifier 2 , Race 2


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:17 PM 12/17/2007




Pos ID# Name Laps Time Avg Best Comments
1st 2 Wayne Wilkins 16 4m 3.930s 15.705 14.880 Personal Best
2nd 1 Darryl Merrick 16 4m12.550s 16.312 15.110
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1
1 2) 8.350 1) 7.860
2 2) 15.600 1) 15.760
3 2) 15.930 1) 15.870
4 2) 18.340 1) 15.930
5 2) 14.940 1) 15.990
6 2) 15.380 1) 16.800
7 1) 15.270 2) 21.920
8 1) 15.770 2) 16.480
9 1) 14.940 2) 15.540
10 1) 14.880 2) 15.870
11 1) 15.220 2) 16.920
12 1) 15.210 2) 15.110
13 1) 15.100 2) 15.370
14 1) 14.890 2) 15.770
15 1) 18.180 2) 15.600
16 1) 15.930 2) 15.760

Bold
=Best Lap (excluding first lap)