Monday, December 17, 2007


540 Final, Race 2


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:46 PM 12/17/2007




Pos ID# Name Laps Time Avg Best Comments
1st 1 Wayne Wilkins 16 4m 5.410s 15.862 14.770
2nd 2 Darryl Merrick 14 4m 5.250s 18.070 15.870
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2
1 1) 7.470 2) 10.330
2 1) 15.380 2) 16.480
3 1) 15.710 2) 16.640
4 1) 15.110 2) 15.870
5 1) 15.210 2) 16.370
6 1) 15.050 2) 22.080
7 1) 15.210 2) 16.920
8 1) 15.220 2) 16.090
9 1) 16.040 2) 24.390
10 1) 14.830 2) 16.260
11 1) 14.880 2) 15.870
12 1) 15.000 2) 16.200
13 1) 14.940 2) 25.490
14 1) 14.770 2) 16.260
15 1) 24.610
16 1) 15.980

Bold
=Best Lap (excluding first lap)