Monday, October 08, 2007


Mini Qualifier 2 , Race 2


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:20 PM 10/8/2007




Pos ID# Name Laps Time Avg Best Comments
1st 2 Wayne Wilkins 14 4m 1.680s 17.652 16.690
2nd 5 Stephen Thorncraft 14 4m 3.820s 17.931 17.250 Personal Best
3rd 6 Darryl Thorncraft 14 4m 5.080s 18.091 17.020 Personal Best
4th 4 Terry Smith 14 4m17.930s 18.949 17.140
5th 3 Brad Selmes 13 3m59.920s 18.945 17.410 Did not Finish
1 Scott Clayton 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 6 Car 4 Car 3
1 4) 12.200 2) 10.710 1) 9.890 3) 11.590 5) 12.580
2 5) 18.950 2) 18.290 1) 18.460 3) 18.130 4) 17.910
3 5) 18.620 2) 18.680 1) 18.010 3) 18.670 4) 18.560
4 4) 17.080 2) 17.740 1) 18.460 5) 22.850 3) 17.410
5 3) 17.190 2) 18.180 1) 18.010 5) 17.470 4) 17.910
6 4) 18.950 1) 17.250 2) 18.790 5) 17.900 3) 17.690
7 3) 16.920 1) 17.410 2) 17.790 5) 18.070 4) 20.370
8 2) 16.750 1) 17.680 3) 17.910 4) 17.140 5) 24.060
9 2) 18.340 1) 18.460 3) 18.230 4) 17.740 5) 19.940
10 2) 18.620 1) 18.230 3) 18.790 4) 19.610 5) 17.410
11 2) 17.030 1) 17.310 3) 17.020 4) 19.660 5) 20.270
12 1) 17.470 2) 18.730 3) 18.020 4) 19.670 5) 18.180
13 1) 16.690 2) 17.740 3) 17.470 4) 20.050 5) 17.630
14 1) 16.870 2) 17.410 3) 18.230 4) 19.380

Bold
=Best Lap (excluding first lap)