Monday, October 08, 2007


Mini Qualifier 1 , Race 2


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 7:42 PM 10/8/2007




Pos ID# Name Laps Time Avg Best Comments
1st 6 Darryl Thorncraft 14 4m 5.840s 17.973 17.520
2nd 5 Stephen Thorncraft 14 4m 9.140s 18.290 17.850
3rd 3 Brad Selmes 14 4m11.060s 18.463 17.140
4th 4 Terry Smith 14 4m11.880s 18.391 17.630
5th 2 Wayne Wilkins 14 4m12.820s 18.391 17.030
6th 1 Scott Clayton 12 4m13.920s 22.205 18.180
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 5 Car 3 Car 4 Car 2 Car 1
1 4) 12.190 3) 11.370 2) 11.040 5) 12.790 6) 13.730 1) 9.660
2 4) 18.180 3) 18.400 2) 18.120 5) 19.280 6) 25.370 1) 18.950
3 3) 18.290 2) 18.180 4) 20.320 5) 19.010 6) 18.180 1) 18.240
4 3) 18.400 2) 18.230 4) 17.910 5) 18.340 6) 18.840 1) 18.620
5 2) 18.020 3) 19.440 4) 18.890 5) 19.010 6) 17.520 1) 18.730
6 1) 17.900 3) 18.460 2) 17.140 4) 17.960 5) 17.690 6) 33.780
7 1) 18.180 2) 18.070 3) 18.890 4) 18.780 5) 17.030 6) 18.840
8 1) 17.800 2) 17.850 3) 18.190 4) 18.730 5) 18.400 6) 36.520
9 1) 17.520 3) 18.620 2) 17.740 4) 18.620 5) 17.520 6) 19.660
10 1) 17.740 3) 17.910 2) 17.740 4) 17.910 5) 17.460 6) 18.180
11 1) 17.960 2) 18.070 3) 21.470 4) 17.680 5) 17.580 6) 20.490
12 1) 18.020 2) 17.960 3) 18.020 4) 18.180 5) 17.410 6) 22.250
13 1) 17.570 2) 18.400 3) 17.300 4) 17.960 5) 18.070
14 1) 18.070 2) 18.180 3) 18.290 4) 17.630 5) 18.020

Bold
=Best Lap (excluding first lap)